| Collection | GB 0231 University of Aberdeen, Special Collections |
| Level | Sub-series |
| Ref No | MS 3801/2/6/1 |
| Alt Ref No | 587647; 509338; 845716; 548329; 547558; 845705; 845718; 845719; 545148; 845714; 845717; 845715; 557186; 557492; 845707; 551223; 550571; 394998; 407889; 433036; 383544; 380076; 395624; 364759; 388548; 394999; 425454; 423473; 416396; 829602; 722421; 406766; 829605; 829608; 364764; 829596; 829603; 364971; 722418; 722419; 722420; 805691; 756715; 460956; 471756; 122668; 126779; 157423; 119896; 118229; 125955; 124568; 122221; 124260; 152777; 147582; 136946 |
| Title | Monthly Reports |
| Date | 1990 - 1999 |
| Extent | 57 digital volumes |
| Creator Name | Total Oil Marine |
| Description | Report summarises the monthly production and transportation data of each field that sends gas to St Fergus and the terminal itself, any outages, missed targets or problems; a technical update including maintenance, safety and engineering primarily on St Fergus, the pipelines and MCP-01; and a cost report. With graphs, charts and tables where appropriate.
January - December 1990; January - December 1991; January - December 1992 plus MCP-01 Platform Conversion Project files for August, September and November 1992; January - December 1993; January - December 1994; December 1995; January - December 1996; January - December 1997; January - December 1998 and 1997/98 Reconciliation Report; January - December 1999. |
| Accruals | None expected. |
| Access Status | Restricted |
| Access Conditions | These records are subject to access restrictions. Please contact the Archivist for advice. |
| Physical Description | PDF; requires computer to access. |